English
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
WT-C470
WIN TOP
Product Name | Stainless Steel Stockpot |
Item No. | WT-C470 |
material | Material: Body:S.S.201 or S.S.304 #0.6mm Bottom: ①0.5mm Alu+1.0mm Iron+0.5mm Alu,and 0.5mm S.S 430 for induction ②2.0mm Alu,and 0.5mm S.S 430 for induction Handle: S.S.201 hollow handle, by rivets Lid: 3.5mm C type glass lid Finish: Inside satin finished, Outside mirror |
Size | Stockpot: 26/28/30/32/34cm |
Logo | Customize logo is available |
Service | OEM / ODM is available |
Payment | T/T 30% as deposit in advance, T/T balance against the copy of B/L.Welcome Trade Assurance |
A Buyer’s Guide Designed for Modern Kitchens Finding the best frying pan to buy isn’t about chasing a single “perfect” pan—it’s about choosing the right material for the way you cook. At [Your Brand Name], we design cookware to support everyday cooking as well as elevated home meals. This guide expl
IntroductionWhen choosing mixing bowls, one of the most common questions is: stainless steel or glass? While both materials are widely used in kitchens, their performance differs significantly in durability, safety, and long-term cost.This article compares both options using scientific research and