English
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
WT-C467
wintop
Product Name | 9 pcs Stainless Steel cookware set |
Item No. | WT-C467 |
material | Body: S.S.201 or S.S.304 #0.5mm Bottom: braze welding bottom, 1mm alum+1.5mm Iron,and 0.5mm S.S.430 for induction Handle: S.S.201 wire handle, by welding. Lid: S.S.201 or S.S.304 #0.5mm Finish: Pots and pans: Inside satin finished and outisde mirror finished Lid: Inside satin and outisde mirror finished |
Size | Saucepan w/lid: D16*H7.5cm / 1.5L Casserole w/lid: D20*H9.5cm / 3L Casserole w/lid: D24*H12cm / 5L Low pot w/lid: D24*H8cm / 3L Frypan without lid: D24*H5cm |
Logo | Customize logo is available |
Service | OEM / ODM is available |
Payment | T/T 30% as deposit in advance, T/T balance against the copy of B/L.Welcome Trade Assurance |
A Buyer’s Guide Designed for Modern Kitchens Finding the best frying pan to buy isn’t about chasing a single “perfect” pan—it’s about choosing the right material for the way you cook. At [Your Brand Name], we design cookware to support everyday cooking as well as elevated home meals. This guide expl
IntroductionWhen choosing mixing bowls, one of the most common questions is: stainless steel or glass? While both materials are widely used in kitchens, their performance differs significantly in durability, safety, and long-term cost.This article compares both options using scientific research and